Series N – Hydro Pneumatic Cylinders
Series N – Hydro Pneumatic Cylinders
The Series N Hydro Pneumatic Cylinders are high-capacity standalone power units designed to deliver exceptional force output, making them ideal for integration into custom industrial press and automation systems.
Product Description
Mercury’s Series N Hydro Pneumatic Cylinders are self-contained, high-force power units engineered for demanding industrial applications requiring reliable and efficient pressing performance. Designed for easy integration into larger machines and automated systems, these cylinders provide a compact yet powerful solution for high-tonnage operations.
Available in capacities ranging from 8 to 45 tonnes, the Series N offers standard stroke lengths of 50 mm, 75 mm, 100 mm, and 150 mm, with power stroke options of 6 mm, 12 mm, and 24 mm. Their robust construction, high force output, and flexible configuration options make them suitable for punching, stamping, riveting, forming, and heavy-duty assembly applications.
Salient Features
• Independent Standalone Power Unit
• High Force Output from 8 to 45 Tonnes
• Designed for Easy System Integration
• Available in Multiple Stroke and Power Stroke Configurations
• Compact and Robust Construction
• Reliable Performance for Heavy-Duty Applications
• Suitable for Automation and Custom Press Systems
• Energy-Efficient Hydro Pneumatic Technology
• Low Maintenance and Long Service Life
• Ideal for Pressing, Forming, Punching, and Assembly Operations
Series N Hydro Pneumatic Cylinders
| Model No. | Ton | Total Stroke (mm) | Power Stroke (mm) | Q (NL) Air Consumption |
|---|---|---|---|---|
| N086-75 | 7.25 | 75 | 24 | 52 |
| N086-100 | 7.25 | 100 | 24 | 55 |
| N086-150 | 7.25 | 150 | 24 | 62 |
| N151-50 | 15 | 50 | 6 | 33 |
| N151-75 | 15 | 75 | 6 | 38 |
| N151-100 | 15 | 100 | 6 | 42 |
| N151-150 | 15 | 150 | 6 | 46 |
| N154-75 | 15 | 75 | 12 | 64 |
| N154-100 | 15 | 100 | 12 | 72 |
| N156-75 | 14.75 | 75 | 24 | 92 |
| N156-100 | 14.75 | 100 | 24 | 96 |
| N156-150 | 14.75 | 150 | 24 | 104 |
| N301-50 | 30 | 50 | 6 | 56 |
| N301-75 | 30 | 75 | 6 | 60 |
| N301-100 | 30 | 100 | 6 | 64 |
| N301-150 | 30 | 150 | 6 | 72 |
| N304-75 | 30 | 75 | 12 | 90 |
| N304-100 | 30 | 100 | 12 | 99 |
| N304-150 | 30 | 150 | 12 | 112 |
| N451-100 | 45 | 100 | 6 | 110 |
| N451-150 | 45 | 150 | 6 | 122 |
| N451-200 | 45 | 200 | 6 | 134 |
| N454-150 | 45 | 150 | 12 | 187 |
| N454-200 | 45 | 200 | 12 | 199 |
Rotor Seal Coupling Specifications
| Model No. | Description | Orifice (mm) | Port BSP | Threads BSP | Weight (Kg) | Seal Kit No. |
|---|---|---|---|---|---|---|
| RS04 | 1/2″ BSP Rotorseal Coupling | Ø19.00 | 3/4″ | 1/2″ | 0.530 | SKRS04 |
| RS05 | 3/4″ BSP Rotorseal Coupling | Ø19.00 | 3/4″ | 3/4″ | 0.540 | SKRS05 |
| RS06 | 1″ BSP Rotorseal Coupling | Ø25.00 | 1″ | 1″ | 0.870 | SKRS06 |
Output Forces (Kgf.) at Inlet Air Pressure of 5 Bars
| Tonnage | 8T | 14.75T | 15T | 30T | 45T |
|---|---|---|---|---|---|
| Approach | 275 | 435 | 475 | 435 | 680 |
| Power | 8585 | 14750 | 14800 | 29175 | 44950 |
| Return | 425 | 1050 | 825 | 1160 | 1300 |
<?php }






