Series A – Hydro Pneumatic Press Cylinder
Series A – Hydro Pneumatic Press Cylinder
The Series A Hydro Pneumatic Press Cylinder combines high pressing force with low air consumption, offering compact, energy-efficient, and maintenance-friendly operation for industrial pressing and forming applications.
Product Description
Mercury’s Series A Hydro Pneumatic Press Cylinders are engineered to deliver high-force pressing performance with exceptional energy efficiency. Featuring a lightweight full aluminium housing, magnetic position sensing, and an innovative ram lock-down mechanism, these cylinders provide reliable and precise operation in demanding industrial environments.
The advanced piston and seal design, combined with a hard-coated barrel surface, significantly reduces seal wear and extends service life. Its premium dual-tone powder-coated finish enhances durability while providing an aesthetically refined appearance.
Available in 1, 2, 4, and 8-tonne capacities with multiple stroke options, the Series A is an ideal solution for punching, pressing, riveting, crimping, and assembly applications requiring high productivity and low operating costs.
Salient Features
• High Force Output with Compact Design
• Energy-Efficient Operation with Low Air Consumption
• Lightweight Full Aluminium Housing
• Magnetic Position Sensing Capability
• Integrated Ram Lock-Down Feature
• Advanced Piston and Seal Technology
• Hard-Coated Barrel for Extended Service Life
• Reduced Seal Wear and Lower Maintenance Costs
• Premium Dual-Tone Powder-Coated Finish
• Available in Multiple Tonnages and Stroke Lengths
• Reliable Performance for Continuous Industrial Applications
| Model No. | Ton @ 5 Bars | Total Stroke (mm) | Power Stroke (mm) | Q (NL) Air Consumption @ 5 Bars |
|---|---|---|---|---|
| A016-75 | 1 | 75 | 24 | 5.3 |
| A016-100 | 1 | 100 | 24 | 6.1 |
| A016-150 | 1 | 150 | 24 | 7.5 |
| AH21-50 | 2.5 | 50 | 6 | 4.1 |
| AH21-75 | 2.5 | 75 | 6 | 4.8 |
| AH21-100 | 2.5 | 100 | 6 | 5.5 |
| AH21-150 | 2.5 | 150 | 6 | 7.0 |
| AH24-75 | 2.5 | 75 | 12 | 6.9 |
| AH24-100 | 2.5 | 100 | 12 | 7.6 |
| AH24-150 | 2.5 | 150 | 12 | 9.0 |
| A026-75 | 2 | 75 | 24 | 10.1 |
| A026-100 | 2 | 100 | 24 | 11.2 |
| A026-150 | 2 | 150 | 24 | 13.5 |
| A041-50 | 4 | 50 | 6 | 6.6 |
| A041-75 | 4 | 75 | 6 | 7.7 |
| A041-100 | 4 | 100 | 6 | 8.9 |
| A041-150 | 4 | 150 | 6 | 11.2 |
| A044-75 | 4 | 75 | 12 | 11.1 |
| A044-100 | 4 | 100 | 12 | 12.3 |
| A044-150 | 4 | 150 | 12 | 14.6 |
| A046-75 | 4 | 75 | 24 | 18.1 |
| A046-100 | 4 | 100 | 24 | 19.8 |
| A046-150 | 4 | 150 | 24 | 23.2 |
| A081-50 | 8 | 50 | 6 | 11.4 |
| A081-75 | 8 | 75 | 6 | 13.2 |
| A081-100 | 8 | 100 | 6 | 14.9 |
| A081-150 | 8 | 150 | 6 | 18.3 |
| A084-75 | 8 | 75 | 12 | 19.6 |
| A084-100 | 8 | 100 | 12 | 21.3 |
| A084-150 | 8 | 150 | 12 | 24.8 |
| Tonnage | A016 | A021/A024 | A026 | A041/A044 | A046 | A081/A084 |
|---|---|---|---|---|---|---|
| Approach | 90 | 90 | 120 | 120 | 140 | 140 |
| Power | 975 | 2495 | 1970 | 4000 | 3900 | 7750 |
| Return | 140 | 140 | 210 | 210 | 290 | 290 |
<?php }






